The Centre Aquatique Léonard is equipped with : a 25 meters swimming pool, a ludic area with fast toboggan, a paddling area for the small ones, a hammam, a sauna and a bubbling bath.
The centre proposes many activities and evenings with topics very appreciated.
Address : 33 rue des carmes
29250 St Pol de Léon
Telephone : 02 98 29 12 77
Opening hours
Monday | 17h00-19h00 |
Tuesday | 12h00-13h30/17h00-20h30 |
Wednesday | 14h00-19h00 |
Thursday | 12h00-13h30/17h00-19h00 |
Friday | 17h00-19h00/20h30-22h30 |
Saturday | 14h30-18h30 |
Sunday & legal holidays | 9h00-12h00/14h30-18h30 |
Outside of school period and summer | |
Monday | 10h00-12h00/14h00-19h00 |
Tuesday | 12h00-20h30 |
Wednesday | 10h00-12h00/14h00-19h00 |
Thursday | 12h00-19h00 |
Friday | 10h00-12h00/14h00-19h00/20h30-22h30 |
Saturday | 10h00-12h00/14h30-18h30 |
Sunday | 10h00-12h00/14h30-18h30 |
Summer | |
Monday | 10h00-12h30/15h00-19h00 |
Tuesday | 11h00-20h30 |
Wednesday | 10h00-12h30/15h00-19h00 |
Thursday | 11h00-19h00 |
Friday | 10h00-12h30/15h00-19h00/20h30-22h30 |
Sunday | 10h00-12h30/15h00-19h00 |
Dimanche | 10h00-12h30/15h00-19h00 |
Legal holidays | 15h00-19h00 |
Tariffs
Entry | ||
---|---|---|
Child(-3 y) | Free | Free |
Child(-18 y) | 2.8 € | 4.5 € |
Adult | 3 € | 4.5 € |
Subscription | ||
Member card | 4.5 € | |
10 entries card | 26 € | 37 € |
Family card | 10 € | 37 € |
Activities | ||
For 3 months | 53.5 € | 59.5 € |
1 session | 6 € | 6.5 € |
10 individual swimming lessons | 79.5 € | 96.5 € |
Groups (above 20 persons) | ||
Per person (during normal opening hours) | 2.8 € | 3.30 € |
Sport ticket per person | 2.5 € | 3 € |
Enterprise card (50 entries min) | 2.8 € | 3.3 € |
Espace forme (Hammam, Sauna, Jaccuzzi) | 2 € | 2 € |